Getting October 15 proclaimed across the country is one way of raising awareness of pregnancy and infant loss with the general public. Proclamations (or declarations) are possible on various levels:
We are hoping to receive support from parents from around the country to put forward requests for recognition of the day as awareness and remembrance day. We provide some sample letters and templates on this page.
City
Mayors or city councils often have the ability to proclaim days to recognize the value and importance of an event that has relevance for the city. Below is an incomplete list of cities with links to more information on their website about proclamations or the application form. We will try to capture the application status as well. If you are submitting a proclamation request, please let us know so that we can update the status!
Province | City | Status 2021 |
---|---|---|
British Columbia | Vancouver | |
British Columbia | Richmond | |
British Columbia | Victoria | |
British Columbia | District of Saanich | |
British Columbia | Langley | No proclamations. |
British Columbia | Courtenay | |
British Columbia | Comox | |
British Columbia | Cumberland | |
British Columbia | Campbell River | |
British Columbia | Kamloops | |
Alberta | City Of Airdrie | |
Alberta | Calgary | |
Alberta | Edmonton | |
Alberta | Grande Prairie | |
Alberta | Lacombe | |
Alberta | Strathcona County | |
Alberta | St. Albert | |
Alberta | Beaumont | |
Alberta | Leduc | |
Alberta | Stony Plain | |
Alberta | Spruce Grove | No proclamations |
Manitoba | Winnipeg | |
Saskatchewan | Regina | |
Saskatchewan | Saskatoon | |
Saskatchewan | Estevan | |
Saskatchewan | Prince Albert | |
Nova Scotia | Berwick | |
Nova Scotia | Chester | |
Nova Scotia | District of Barrington | |
Nova Scotia | New Minas | |
Nova Scotia | Town of Lunenburg | |
Nova Scotia | Truro | |
Nova Scotia | Mulgrave | |
Nova Scotia | Stellarton | |
Nova Scotia | King’s County | |
Nova Scotia | Clarke’s Harbour | |
Nova Scotia | Trenton | |
Nova Scotia | Wolfville | |
Nova Scotia | Municipality of Inverness County | |
Newfoundland and Labrador | Flatrock | |
Newfoundland and Labrador | Pouch Cove | Proclaimed |
Provinces and Territories
To get the day recognized on provincial level we suggest to contact your local MLA to support such a proclamation. Feel free to use our sample letter to initiate the process.
Proclamation vs. Declaration
Proclamations are an official announcement on that day of that year. Most provinces proclaim awareness days which means the request has to be put forward and get approved year after year. Declarations are an official announcement on that day of every year till the end of time.
The following table shows an incomplete picture of the status of the recognition of the day in each Canadian province and territory. We will update the table as new information becomes available.
Province/Territory | Proclamation or Declaration | Year(s) | Status 2017 |
---|---|---|---|
Alberta | Proclaimed | ||
British Columbia | Proclamations only | 2005, 2012, 2013, 2014, 2015, 2016 | Not proclaimed |
Manitoba | Declared for every year | 2009 | Declared |
New Brunswick | Declared for every year | 2005 | Declared |
Newfoundland and Labrador | |||
Northwest Territories | Declared for every year | 2013 | Declared |
Nova Scotia | Declared for every year on Oct 11, 2017 | 2008, 2009, 2017 | Declared |
Nunavut | |||
Ontario | Declared for every year Bill 141 passed in December 2015. | 2015 | Declared |
Prince Edward Island | |||
Quebec | |||
Saskatchewan | 2014, 2015 | ||
Yukon |